He has been No. 1 one for 3 years in a row and topped the list 17 out of 22 years. (In the 30 years FORBES has tracked global wealth, only 5 people have held the title of richest person on planet; 3 of those 5 still rank among the 4 richest in the world including Warren Buffett and Carlos Slim.) Also holding steady is Buffett at No. 3. Zara ’s Amancio Ortega moves up to No. 2 for the first time, displacing Mexico’s Carlos Slim, who slips to No. 4. Slim’s fortune fell $27.1 billion to $50 billion in the past year, as shares of his telecom business América Móvil tumbled.
Facebook’s Mark Zuckerberg had the best year of all billionaires. The 31-year-old added $11.2 billion to his fortune and moved up to No. 6 from 16. He and Amazon’s Jeff Bezos both make their first appearance in the top ten of FORBES’ annual ranking of the world’s wealthiest. Another first: A billionaire from China’s mainland, Wang Jianlin, whose company owns AMC Theaters and soon will own Legendary Pictures, has climbed into the top 20.
Among the most notable newcomers are Cameron Mackintosh, the first theater producer to make the billionaire ranks; WeWork’s Adam Neumann and Miguel McKelvey and Pinterest’s Ben Silbermann and Evan Sharp. Neumann, Silbermann and Sharp are 3 of a record 66 billionaires under the age of 40. The youngest billionaire in the world is a 19-year-old Norwegain heiress, Alexandra Andresen, who has a 42% stake in her family’s business. Her sister Katharina is second youngest, just 20.
Another new entrant worth mentioning is Zhou Qunfei, whose $5.9 billion fortune from smartphone screens is enough to make her the richest self-made woman in the world. She is one of 190 women in the list, down from 197 last year. Among the notable drop-offs are fashion designer Tory Burch, Sam Adams chief Jim Koch and Dick’s Sporting Goods head Edward Stack.
The U.S. has 540 billionaires, more than any other country in the world. It’s followed by mainland China with 251 (Hong Kong has another 69) and Germany with 120. Russia has 77, ten-figure fortunes, 11 fewer than last year, while Brazil is down 23 to 31.
Culled from forbes.com
Rank | Name | Net Worth | Age | Source | Country of Citizenship | ||
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $75 B | 60 | Microsoft | United States | ||
#2 | Amancio Ortega | $67 B | 79 | Zara | Spain | ||
#3 | Warren Buffett | $60.8 B | 85 | Berkshire Hathaway | United States | ||
#4 | Carlos Slim Helu | $50 B | 76 | telecom | Mexico | ||
#5 | Jeff Bezos | $45.2 B | 52 | Amazon.com | United States | ||
#6 | Mark Zuckerberg | $44.6 B | 31 | United States | |||
#7 | Larry Ellison | $43.6 B | 71 | Oracle | United States | ||
#8 | Michael Bloomberg | $40 B | 74 | Bloomberg LP | United States | ||
#9 | Charles Koch | $39.6 B | 80 | diversified | United States | ||
#9 | David Koch | $39.6 B | 75 | diversified | United States | ||
#11 | Liliane Bettencourt | $36.1 B | 93 | L'Oreal | France | ||
#12 | Larry Page | $35.2 B | 42 | United States | |||
#13 | Sergey Brin | $34.4 B | 42 | United States | |||
#14 | Bernard Arnault | $34 B | 67 | LVMH | France | ||
#15 | Jim Walton | $33.6 B | 67 | Wal-Mart | United States | ||
#16 | Alice Walton | $32.3 B | 66 | Wal-Mart | United States | ||
#17 | S. Robson Walton | $31.9 B | 71 | Wal-Mart | United States | ||
#18 | Wang Jianlin | $28.7 B | 61 | real estate | China | ||
#19 | Jorge Paulo Lemann | $27.8 B | 76 | beer | Brazil | ||
#20 | Li Ka-shing | $27.1 B | 87 | diversified | Hong Kong | ||
#21 | Beate Heister & Karl Albrecht Jr. | $25.9 B | - | supermarkets | Germany | ||
#22 | Sheldon Adelson | $25.2 B | 82 | casinos | United States | ||
#23 | George Soros | $24.9 B | 85 | hedge funds | United States | ||
#24 | Phil Knight | $24.4 B | 78 | Nike | United States | ||
#25 | David Thomson | $23.8 B | 58 | media | Canada | ||
#26 | Steve Ballmer | $23.5 B | 59 | Microsoft | United States | ||
#27 | Forrest Mars, Jr. | $23.4 B | 84 | candy | United States | ||
#27 | Jacqueline Mars | $23.4 B | 76 | candy | United States | ||
#27 | John Mars | $23.4 B | 79 | candy | United States | ||
#30 | Maria Franca Fissolo | $22.1 B | 98 | Nutella, Chocolates | Italy | ||
#31 | Lee Shau Kee | $21.5 B | 88 | real estate | Hong Kong | ||
#32 | Stefan Persson | $20.8 B | 68 | H&M | Sweden | ||
#33 | Jack Ma | $20.5 B | 51 | Alibaba | China | ||
#34 | Theo Albrecht, Jr. | $20.3 B | 65 | Aldi, Trader Joe's | Germany | ||
#35 | Michael Dell | $19.8 B | 51 | Dell | United States | ||
#36 | Mukesh Ambani | $19.3 B | 58 | petrochemicals, oil & gas | India | ||
#37 | Leonardo Del Vecchio | $18.7 B | 80 | eyeglasses | Italy | ||
#38 | Susanne Klatten | $18.5 B | 53 | BMW, pharmaceuticals | Germany | ||
#39 | Georg Schaeffler | $18.1 B | 51 | automotive | Germany | ||
#40 | Paul Allen | $17.5 B | 63 | Microsoft, investments | United States | ||
#41 | Prince Alwaleed Bin Talal Alsaud | $17.3 B | 60 | investments | Saudi Arabia | ||
#42 | Joseph Safra | $17.2 B | 77 | banking | Brazil | ||
#43 | Carl Icahn | $17 B | 80 | investments | United States | ||
#44 | Laurene Powell Jobs | $16.7 B | 52 | Apple, Disney | United States | ||
#44 | Dilip Shanghvi | $16.7 B | 60 | pharmaceuticals | India | ||
#46 | Ma Huateng | $16.6 B | 44 | internet services | China | ||
#47 | Dieter Schwarz | $16.4 B | 76 | retail | Germany | ||
#48 | Ray Dalio | $15.6 B | 66 | hedge funds | United States | ||
#48 | Stefan Quandt | $15.6 B | 49 | BMW | Germany | ||
#50 | James Simons | $15.5 B | 77 | hedge funds | United States | ||
#51 | Aliko Dangote | $15.4 B | 58 | cement, sugar, flour | Nigeria | ||
#51 | Michael Otto | $15.4 B | 72 | retail, real estate | Germany | ||
#53 | Len Blavatnik | $15.3 B | 58 | diversified | United States | ||
#54 | Donald Bren | $15.1 B | 83 | real estate | United States | ||
#55 | Azim Premji | $15 B | 70 | software services | India | ||
#56 | Serge Dassault | $14.7 B | 90 | aviation | France | ||
#57 | Tadashi Yanai | $14.6 B | 67 | retail | Japan | ||
#58 | Cheng Yu-tung | $14.5 B | 90 | diversified | Hong Kong | ||
#58 | Hinduja family | $14.5 B | - | Hinduja Group | United Kingdom | ||
#60 | Leonid Mikhelson | $14.4 B | 60 | gas, chemicals | Russia | ||
#60 | David & Simon Reuben | $14.4 B | 73 | investments, real estate | United Kingdom | ||
#62 | Stefano Pessina | $13.4 B | 74 | drugstores | Italy | ||
#63 | Mikhail Fridman | $13.3 B | 51 | oil, banking, telecom | Russia | ||
#64 | Dietrich Mateschitz | $13.2 B | 71 | Red Bull | Austria | ||
#65 | Abigail Johnson | $13.1 B | 54 | money management | United States | ||
#65 | Kjeld Kirk Kristiansen | $13.1 B | 68 | Lego | Denmark | ||
#65 | Joseph Lau | $13.1 B | 64 | real estate | Hong Kong | ||
#68 | Gerald Cavendish Grosvenor | $13 B | 64 | real estate | United Kingdom | ||
#68 | Thomas & Raymond Kwok | $13 B | - | real estate | Hong Kong | ||
#68 | Marcel Herrmann Telles | $13 B | 66 | beer | Brazil | ||
#71 | Henry Sy | $12.9 B | 91 | SM Investments Corporation | Philippines | ||
#72 | Steve Cohen | $12.7 B | 60 | hedge funds | United States | ||
#73 | Pallonji Mistry | $12.5 B | 86 | construction | Ireland | ||
#73 | Hans Rausing | $12.5 B | 89 | packaging | Sweden | ||
#73 | Alisher Usmanov | $12.5 B | 62 | steel, telecom, investments | Russia | ||
#76 | Charlene de Carvalho-Heineken | $12.3 B | 61 | Heineken | Netherlands | ||
#77 | Charles Ergen | $12.2 B | 63 | satellite TV | United States | ||
#78 | Ronald Perelman | $12.1 B | 73 | leveraged buyouts | United States | ||
#78 | Vladimir Potanin | $12.1 B | 55 | metals | Russia | ||
#80 | Stephen Ross | $12 B | 75 | real estate | United States | ||
#81 | Patrick Soon-Shiong | $11.9 B | 64 | pharmaceuticals | United States | ||
#82 | Masayoshi Son | $11.7 B | 58 | internet, telecom | Japan | ||
#82 | Heinz Hermann Thiele | $11.7 B | 74 | brakes | Germany | ||
#84 | Francois Pinault | $11.5 B | 79 | retail | France | ||
#85 | David Tepper | $11.4 B | 58 | hedge funds | United States | ||
#85 | Gennady Timchenko | $11.4 B | 63 | oil & gas | Russia | ||
#87 | Carlos Alberto Sicupira | $11.3 B | 68 | beer | Brazil | ||
#88 | Shiv Nadar | $11.1 B | 70 | software services | India | ||
#88 | Thomas Peterffy | $11.1 B | 71 | discount brokerage | United States | ||
#90 | Robin Li | $11 B | 47 | internet search | China | ||
#90 | Alain Wertheimer | $11 B | 67 | Chanel | France | ||
#90 | Gerard Wertheimer | $11 B | 65 | Chanel | France | ||
#93 | Alexey Mordashov | $10.9 B | 50 | steel, investments | Russia | ||
#94 | Elon Musk | $10.7 B | 44 | Tesla Motors | United States | ||
#94 | Charoen Sirivadhanabhakdi | $10.7 B | 71 | beverages | Thailand | ||
#96 | Petr Kellner | $10.6 B | 51 | banking, insurance | Czech Republic | ||
#96 | Rupert Murdoch | $10.6 B | 84 | media | United States | ||
#98 | Viktor Vekselberg | $10.5 B | 58 | metals, energy | Russia | ||
#99 | Lukas Walton | $10.4 B | 29 | Wal-Mart | United States | ||
#100 | Eric Schmidt | $10.2 B | 60 | United States | |||
#101 | Iris Fontbona | $10.1 B | 73 | mining | Chile | ||
#101 | Massimiliana Landini Aleotti | $10.1 B | 73 | pharmaceuticals | Italy | ||
#103 | Mike Adenuga | $10 B | 62 | telecom, oil | Nigeria | ||
#103 | Klaus-Michael Kuehne | $10 B | 78 | shipping | Germany | ||
#103 | Robert Kuok | $10 B | 92 | palm oil/shipping/real estate | Malaysia | ||
#103 | Samuel Newhouse, Jr. | $10 B | 88 | media | United States | ||
#107 | Lei Jun | $9.8 B | 46 | smartphones | China | ||
#108 | Philip Anschutz | $9.7 B | 76 | investments | United States | ||
#108 | Jim Kennedy | $9.7 B | 68 | media | United States | ||
#108 | Blair Parry-Okeden | $9.7 B | 65 | media | United States | ||
#108 | John Paulson | $9.7 B | 60 | hedge funds | United States | ||
#112 | Lee Kun-Hee | $9.6 B | 74 | Samsung | South Korea | ||
#113 | Hasso Plattner | $9.5 B | 72 | software | Germany | ||
#113 | Stephen Schwarzman | $9.5 B | 69 | investments | United States | ||
#115 | Andrew Beal | $9.4 B | 63 | banks, real estate | United States | ||
#116 | Vladimir Lisin | $9.3 B | 59 | steel, transport | Russia | ||
#116 | John Menard, Jr. | $9.3 B | 76 | retail | United States | ||
#116 | Donald Newhouse | $9.3 B | 86 | media | United States | ||
#116 | Udo & Harald Tschira | $9.3 B | - | Software | Germany | ||
#116 | Galen Weston | $9.3 B | 75 | retail | Canada | ||
#121 | German Larrea Mota Velasco | $9.2 B | 62 | mining | Mexico | ||
#122 | He Xiangjian | $9 B | 73 | home appliances | China | ||
#122 | Leonard Lauder | $9 B | 82 | Estee Lauder | United States | ||
#124 | Vagit Alekperov | $8.9 B | 65 | oil | Russia | ||
#124 | Dustin Moskovitz | $8.9 B | 31 | United States | |||
#124 | Luis Carlos Sarmiento | $8.9 B | 83 | banking | Colombia | ||
#127 | Gina Rinehart | $8.8 B | 62 | mining | Australia | ||
#128 | German Khan | $8.7 B | 54 | oil, banking, telecom | Russia | ||
#129 | Ernesto Bertarelli | $8.6 B | 50 | biotech, investments | Switzerland | ||
#129 | Hui Ka Yan | $8.6 B | 57 | real estate | China | ||
#129 | Jan Koum | $8.6 B | 40 | United States | |||
#129 | Xavier Niel | $8.6 B | 48 | internet, telecom | France | ||
#133 | John Fredriksen | $8.5 B | 71 | shipping | Cyprus | ||
#133 | Cyrus Poonawalla | $8.5 B | 74 | vaccines | India | ||
#135 | Gianluigi & Rafaela Aponte | $8.4 B | - | shipping | Switzerland | ||
#135 | Lakshmi Mittal | $8.4 B | 65 | steel | India | ||
#135 | Eyal Ofer | $8.4 B | 65 | real estate, shipping | Israel | ||
#138 | Mohammed Al Amoudi | $8.3 B | 69 | oil, diversified | Saudi Arabia | ||
#139 | Hank & Doug Meijer | $8.2 B | - | supermarkets | United States | ||
#139 | Andrey Melnichenko | $8.2 B | 43 | coal, fertilizers | Russia | ||
#141 | William Ding | $8.1 B | 44 | online games | China | ||
#141 | R. Budi Hartono | $8.1 B | 75 | banking, tobacco | Indonesia | ||
#141 | Reinhold Wuerth | $8.1 B | 80 | fasteners | Germany | ||
#144 | James Goodnight | $8 B | 73 | software | United States | ||
#144 | Johann Graf | $8 B | 69 | gambling | Austria | ||
#146 | Michael Hartono | $7.9 B | 76 | tobacco, banking | Indonesia | ||
#146 | Dietmar Hopp | $7.9 B | 75 | software | Germany | ||
#148 | Stanley Kroenke | $7.7 B | 68 | sports, real estate | United States | ||
#148 | Dmitry Rybolovlev | $7.7 B | 49 | fertilizer | Russia | ||
#148 | Suh Kyung-Bae | $7.7 B | 53 | cosmetics | South Korea | ||
#151 | Roman Abramovich | $7.6 B | 49 | steel, investments | Russia | ||
#151 | Emmanuel Besnier | $7.6 B | 45 | cheese | France | ||
#151 | Lui Che Woo | $7.6 B | 86 | casinos | Hong Kong | ||
#151 | Robert & Philip Ng | $7.6 B | - | real estate | Singapore | ||
#151 | Mikhail Prokhorov | $7.6 B | 50 | investments | Russia | ||
#151 | August von Finck | $7.6 B | 85 | investments | Germany | ||
#157 | Ken Griffin | $7.5 B | 47 | hedge funds | United States | ||
#158 | Ananda Krishnan | $7.4 B | 77 | telecom | Malaysia | ||
#159 | Eli Broad | $7.3 B | 82 | investments | United States | ||
#159 | Thomas Frist, Jr. | $7.3 B | 77 | health care | United States | ||
#159 | Herbert Kohler, Jr. | $7.3 B | 77 | plumbing fixtures | United States | ||
#159 | Harry Triguboff | $7.3 B | 83 | property | Australia | ||
#163 | Edward Johnson, III. | $7.2 B | 85 | money management | United States | ||
#163 | Pierre Omidyar | $7.2 B | 48 | eBay | United States | ||
#163 | Takemitsu Takizaki | $7.2 B | 70 | sensors | Japan | ||
#163 | Wang Wenyin | $7.2 B | 48 | mining, copper products | China | ||
#167 | Micky Arison | $7.1 B | 66 | Carnival Cruises | United States | ||
#167 | George Kaiser | $7.1 B | 73 | oil & gas, banking | United States | ||
#167 | Les Wexner | $7.1 B | 78 | retail | United States | ||
#170 | Alberto Bailleres Gonzalez | $6.9 B | 84 | mining | Mexico |
No comments:
Post a Comment